Host Payments & Pricing
The homestay payment process
A standard homestay booking has a length of 4 weeks with payments being made to hosts every 2 weeks. Payments are usually processed within 2-7 business days from the start of each 2 week period.
Homestay pricing guidelines for hosts
The below fees are the weekly host fees collected based on country, city and type of room offered. Please note, the amounts stated below are net of Study Vision's management fee which we collect to help run our service and offer 24/7 support for our hosts.
These amounts are indicative only, and the rental you receive for a particular student may vary, depending on the institution the student is studying at.
Australia
All fees include utilities including electricity, water, gas and internet. You should not charge guests extra for these services and should contact Study Vision if you have any concerns.
Sydney
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $320 per week | $345 per week |
Standard Single | No Meals | $245 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $395 per week | $420 per week |
VIP Single* | No Meals | $320 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $285 per week | $310 per week |
Standard Twinshare | No meals | $210 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $360 per week | $385 per week |
VIP Twinshare | No meals | $285 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Melbourne
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $315 per week | $340 per week |
Standard Single | No Meals | $240 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $390 per week | $415 per week |
VIP Single* | No Meals | $315 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $280 per week | $305 per week |
Standard Twinshare | No meals | $205 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $355 per week | $380 per week |
VIP Twinshare | No meals | $280 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Brisbane
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $275 per week | $300 per week |
Standard Single | No Meals | $200 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $350 per week | $375 per week |
VIP Single* | No Meals | $275 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $240 per week | $265 per week |
Standard Twinshare | No meals | $165 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $315 per week | $340 per week |
VIP Twinshare | No meals | $240 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Newcastle
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $290 per week | $315 per week |
Standard Single | No Meals | $215 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $365 per week | $390 per week |
VIP Single* | No Meals | $290 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $255 per week | $280 per week |
Standard Twinshare | No meals | $180 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $330 per week | $355 per week |
VIP Twinshare | No meals | $255 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Wollongong
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $290 per week | $315 per week |
Standard Single | No Meals | $215 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $365 per week | $390 per week |
VIP Single* | No Meals | $290 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $255 per week | $280 per week |
Standard Twinshare | No meals | $180 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $330 per week | $355 per week |
VIP Twinshare | No meals | $255 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Canberra
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $310 per week | $335 per week |
Standard Single | No Meals | $235 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $385 per week | $410 per week |
VIP Single* | No Meals | $310 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $275 per week | $300 per week |
Standard Twinshare | No meals | $200 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $350 per week | $375 per week |
VIP Twinshare | No meals | $275 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Adelaide
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $280 per week | $305 per week |
Standard Single | No Meals | $205 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $355 per week | $380 per week |
VIP Single* | No Meals | $280 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $245 per week | $270 per week |
Standard Twinshare | No meals | $170 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $320 per week | $345 per week |
VIP Twinshare | No meals | $245 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Perth
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $280 per week | $305 per week |
Standard Single | No Meals | $205 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $355 per week | $380 per week |
VIP Single* | No Meals | $280 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $245 per week | $270 per week |
Standard Twinshare | No meals | $170 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $320 per week | $345 per week |
VIP Twinshare | No meals | $245 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
Gold Coast
Room Type | Meals | Over 18 | Under 18 |
---|---|---|---|
Standard Single | 2 meals Mon-Fri 3 meals Sat & Sun | $275 per week | $300 per week |
Standard Single | No Meals | $200 per week | N/A |
VIP Single* | 2 meals Mon-Fri 3 meals Sat & Sun | $350 per week | $375 per week |
VIP Single* | No Meals | $275 per week | N/A |
Standard Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $240 per week | $265 per week |
Standard Twinshare | No meals | $165 per week | N/A |
VIP Twinshare | 2 meals Mon-Fri 3 meals Sat & Sun | $315 per week | $340 per week |
VIP Twinshare | No meals | $240 per week | N/A |
*VIP rooms are those with an ensuite or private bathroom for your guests. Our inspection team will check if your room meets our criteria during their inspection.
New Zealand
Our New Zealand prices are to be confirmed
Notes for Homestay Fees
- Homestay Fees includes 2 meals (Breakfast & Dinner) on Monday to Friday and 3 meals (Breakfast, Lunch & Dinner) on Saturday & Sunday. If lunches are required on Monday to Friday, additional fees will be payable (typically $8 per day).
- The rates shown above also include all Electricity, Water & Gas costs, as well as linen, furniture, laundry use and internet access. It does not include phone calls, air conditioning or heating. Guests should use their own mobile phone or international calling card for making phone calls.
- The rate is determined by the student’s age at the start of the Homestay Agreement. If a student turns 18 and wishes to change to the Over 18 Rate, a new Homestay Agreement will need to be arranged, and is subject to the host family’s approval.
Payment Policy
- If a student goes on holidays or away from the homestay for less than 2 weeks, they will need to pay the full Rental & Internet for all the nights that they will be away. This needs to be paid before the student leaves.
- If a student goes on holidays or away from the homestay for 2 weeks or more, they will need to pay a Holding Fee (50% of their normal Rental & Internet for all the nights they will be away). This needs to be paid before the student leaves.
- If a student decides to move permanently out of a homestay, we require that the student give Study Vision 2 weeks notice before the date the student is permanently moving out. Rent (homestay fees) covering these 2 weeks of notice period must be paid to the hosts, through Study Vision. If the student does not give 2 weeks notice, the student needs to pay 2 weeks rent in lieu of the notice period. In unforeseen situations where the student has not given 2 weeks notice and not paid the 2 weeks rent in lieu, Study Vision will make every effort to place a new student with the host family to minimise disruption.